Customer Service
Feedback
Skype:xsw6609
cindy@pxxinquan.com
cindy@xinquan.net.cn
| Site map | Chinese |
PRODUCTS
 
 
  Plastic tower packing >> Plastic Random Packings

¡¡¡¡Plastic tower packings are made from polyethylene(PE),polypropylene(PP),reinforced polypylene(RPP),polyvinyl chloride (PVC),chlorinated polyvinyl chloride(CPVC)and polyvinylidene fluoride (PVDF).The have a strong resistance to chemical corrosion, large void space and fluid capacity, low pressure drop, energy saving, low operation cost, light in weight and easy to
be load and unload, and reusable. They are available for stripping, absorbing and washing in low temperature of 60-150¡æ in the tower in chemical, petrochemical , alkali chloride, coal gas and environmental protection Industries.
¡¡¡¡Plastic Random Packings include Pall ring. Intalox saddles, super intalox, Cascade ring. HQB ring. Teller Rosette ring. Hollow ball, Polyhedral ball, cage ball and covering bal.
Main specification:
Name Type Diameter
¡ÁHeight
¡ÁThickness
mm
Specific Area
m2/m3
Void Volume
m3/m3
Bulk Density
kg/m3
Number Per Volume
n/m3
Packing Factor
m-1
Casade ring ¦µ25 25¡Á13¡Á1.2 228 90 98 81500 313
¦µ38 38¡Á19¡Á1.4 133 93 58 27200 176
¦µ50 50¡Á25¡Á1.5 114 94 55 10740 143
¦µ76 76¡Á37¡Á3.0 90 93 68 3420 112
Pall ring ¦µ25 25¡Á25¡Á1.2 231 91 85 48300 285
¦µ38 38¡Á38¡Á1.4 151 91 82 15800 200
¦µ50 50¡Á50¡Á1.5 100 92 60 6300 130
¦µ76 76¡Á76¡Á2.6 72 92 102 1930 92
Conjugate ring ¦µ25-¢ñ 25¡Á25¡Á1.0 185 95 96 74000 216
¦µ38-¢ñ 40¡Á34¡Á1.5 130 93 61 18650 162
¦µ38-¢ò 37¡Á37¡Á1.5 142 91 80 16320 188
¦µ50-¢ò 50¡Á40¡Á1.5 104 80 66 9500 164
¦µ76 76¡Á76¡Á2.5 81 95 81 3980 94
Uramic Intalox Saddle ¦µ25 25¡Á13¡Á1.2 288 85 102 97680 467
¦µ38 38¡Á19¡Á1.2 265 95 91 25200 309
¦µ50 50¡Á25¡Á1.5 250 96 75 9400 282
¦µ76 76¡Á38¡Á3.0 200 97 59 3700 220
Super Intalox ¦µ38 38¡Á19¡Á1.2 178 96 75 25200 201
¦µ50 50¡Á25¡Á1.5 168 97 68 9400 184
¦µ76 76¡Á38¡Á3.0 130 98 52 3700 138
Heilex ¦µ50 50¡Á50¡Á1.5 107 94 61 8200 128
¦µ76 76¡Á76¡Á1.8 75 95 56 3180 87
¦µ100 100¡Á100¡Á2.0 55 96 48 1850 62
Polyhedral ball ¦µ25 ¦µ25¡Á1.0 460 90 96 65100 631
¦µ38 ¦µ38¡Á1.2 325 91 83 28500 355
¦µ50 ¦µ50¡Á1.5 236 91 76 11500 313
Hollow ball ¦µ25 ¦µ25¡Á1.0 200 42 125 41500 2700
¦µ38 ¦µ38¡Á1.2 150 42 121 22000 2025
¦µ50 ¦µ50¡Á1.5 120 42 73 10480 1620
Teller rosetter ring ¦µ25 25¡Á9¡Á(1.5¡Á2) 269 82 84 17500 488
¦µ47 47¡Á19¡Á(3¡Á3) 185 88 102 32500 271
¦µ51 51¡Á19¡Á(3¡Á3) 180 89 98 25000 255
¦µ59 59¡Á19¡Á(3¡Á3) 150 92 84 17500 213
¦µ73 73¡Á28¡Á(3¡Á4) 127 89 70 8000 180
¦µ95 95¡Á37¡Á(3¡Á6) 94 90 78 3600 129
¦µ100 100¡Á37¡Á(3¡Á6) 106 90 70 3300 110
¦µ145 145¡Á48¡Á(3¡Á6) 65 95 46 1100 76
Hom ring ¦µ38 38¡Á12¡Á1.2 145 92 70 46000 186
¦µ50 50¡Á17¡Á1.2 128 93 67 21500 159
¦µ76 76¡Á26¡Á2.5 116 93 58 6500 144
Cage ball ¦µ38 ¦µ38¡Á1.2 96 88 110 22000 141
¦µ50 ¦µ50¡Á1.5 82 90 88 10480 112
Covering ball ¦µ40-¢ñ ¦µ40¡Á1.2 coverage ratio91% 9.5 118 710 Crushing Strength¡Ü0.4Mpa
¦µ40-¢ò ¦µ40¡Á1.2products with border coverage ratio97% 9.3 110 660 Working Temperature¡Ü120¡æ

Address: No.8, Jinling west Road, pingxiang city, JiangXi China Tel: 0799-6762858 6769578(office) Fax: 0799-6762838
Copyright©2008 XINQUAN.NET.CN All Right Reserved  Manage
Hot Products: Silicon carbide ball    Ceramic saddles    Silicon carbide ring    catalyst carrier    Structured packing